| October 30th, 2011 |
4-D Open (IBRA and UBRA) Oct. 30th, 2011 |
||||
| Time | Name | Stock | Earnings | UBRA |
| 13.887 | BARATKA, ALEXIS | TE | $53.00 | 20 |
| 14.315 | FERGUSON, PATRICE | DUNITS WINDCHESTER | $32.00 | 19 |
| 14.32 | SCHREINER, JESSIE | FRENCHMAN'S FLYING GIRL | $21.00 | nm |
| 14.394 | SUTHEIMER, GENE | EYES OUTA CASH | $45.00 | nm |
| 14.477 | HARTWIG, TINA | DOC | $27.00 | nm |
| 14.507 | PODGORSKI, RACHEL | ACE | $13.00 | nm |
| 14.566 | MIHLBAUER, KATIE | FEONA | $0.00 | nm |
| 14.569 | CHISM, CASSANDRA | JAVA | $0.00 | nm |
| 14.707 | HUEBNER, JESSIE | DOOLEY | $0.00 | nm |
| 14.784 | HUEBNER, JESSIE | PEBBLES | $0.00 | nm |
| 14.875 | KRAUSE, KEN | DOLLAR | $0.00 | nm |
| 14.905 | BURNSTAD, STACEY | FRECKLE MY WILY WOOD | $30.00 | nm |
| 15.279 | WIEDEMEIER, DENISE | KEG | $18.00 | 20 |
| 15.667 | FERGUSON, PATRICE | WILLY | $12.00 | 19 |
| 15.72 | WIEDEMEIER, DENISE | WASHAWAY | $0.00 | 2nd |
| 16.156 | BARATKA, ALEXIS | SEVEN SHINING OLENA | $23.00 | 18 |
| 16.2 | DURA, RACHEL | BUCK | $14.00 | nm |
| 16.442 | BRADLEY, KATELIN | HOMEBOY | $0.00 | youth |
| 16.749 | HILL, KELLIE | GUSTY | $0.00 | nm |
| 16.949 | DURA, RACHEL | CRUISER | $0.00 | nm |
| 19.309 | NEILITZ, CASSIDY | SCOTCH N' SAILIN | $0.00 | youth |
| 0 | BOHAN, ABBY | JD | $0.00 | |
| 0 | GUSTIN-KRAUSE, SARA | ANNIE | $0.00 | |
| 14.001 | GIPPLE, KARISSA | VF YO DOWN | $0.00 | |
| 14.581 | SCHREINER, JESSIE | JAG | $0.00 | |
| 15.02 | HUNT, BRIANNA | PASSING BY THE MOONFIRE | $0.00 | |
| 18.503 | TAVES, LARYSSA | BUCK | $0.00 | |
Youth |
||||
| Final Score | Name | Stock | Earnings | UBRA |
| 13.93 | BARATKA, ALEXIS | TE | $30.00 | 20 |
| 14.183 | SCHREINER, JESSIE | JAG | $0.00 | nm |
| 14.274 | CHISM, CASSANDRA | JAVA | $0.00 | nm |
| 15.187 | HUNT, BRIANNA | PASSING BY THE MOONFIRE | $17.00 | nm |
| 15.6 | NEILITZ, CASSIDY | SCOTCH N' SAILIN | $0.00 | 20 |
| 15.601 | BARATKA, ALEXIS | SEVEN SHINING OLENA | $0.00 | 19 |
| 16.085 | VYSKOCIL, BREANNA | FLASH | $13.00 | nm |
| 19.619 | Bartelt, Danielle | DG | $0.00 | nm |
| 20.261 | BRADLEY, KATELIN | HOMEBOY | $0.00 | 19 |
| 0 | GLODOSKI, HALEY | NU YOUNG FRECKLES | $0.00 | |
| 14.264 | SCHREINER, JESSIE | FRENCHMAN'S FLYING GIRL | $0.00 | |
| 15.357 | LAFFIN, LATISHA | WINCHESTER | $0.00 | |
4-D Open (UBRA) Oct. 30th, 2011 |
|||||
| Final Score | Earnings | Name | Stock | Earnings | UBRA |
| 13.972 | $0.00 | GIPPLE, KARISSA | VF YO DOWN | $58.00 | 20 |
| 14.05 | $0.00 | MIHLBAUER, KATIE | FEONA | $38.00 | nm |
| 14.112 | $0.00 | SCHREINER, JESSIE | FRENCHMAN'S FLYING GIRL | $0.00 | nm |
| 14.366 | $0.00 | KRAUSE, KEN | DOLLAR | $0.00 | nm |
| 14.409 | $0.00 | CHISM, CASSANDRA | JAVA | $0.00 | nm |
| 14.45 | $0.00 | HUEBNER, JESSIE | PEBBLES | $0.00 | nm |
| 14.607 | $0.00 | FERGUSON, PATRICE | DUNITS WINDCHESTER | $49.00 | 19 |
| 14.747 | $0.00 | BURNSTAD, STACEY | FRECKLE MY WILY WOOD | $33.00 | nm |
| 14.928 | $0.00 | HUEBNER, JESSIE | DOOLEY | $0.00 | nm |
| 15.238 | $0.00 | POWELL, EJ | LEROY | $33.00 | nm |
| 15.387 | $0.00 | FERGUSON, PATRICE | WILLY | $22.00 | 20 |
| 16.102 | $0.00 | TAVES, LARYSSA | BUCK | $25.00 | nm |
| 16.172 | $0.00 | DURA, RACHEL | BUCK | $16.00 | nm |
| 16.507 | $0.00 | VYSKOCIL, BREANNA | FLASH | $0.00 | nm |
| 17.314 | $0.00 | DURA, RACHEL | CRUISER | $0.00 | nm |
| 17.542 | $0.00 | BRADLEY, KATELIN | HOMEBOY | $0.00 | youth |
| 22.875 | $0.00 | BOHAN, ABBY | JD | $0.00 | nm |
| 0 | $0.00 | PODGORSKI, RACHEL | ACE | $0.00 | |
| 16.112 | $0.00 | NEILITZ, CASSIDY | SCOTCH N' SAILIN | $0.00 | |
| 16.642 | $0.00 | GUSTIN-KRAUSE, SARA | ANNIE | $0.00 | |