|
HALF SECOND |
|||||||
| NAME | HORSE | TIME | PTS | DIV. | $ | FUT | UBRA |
| JILL HOUCK | CODY | 14.219 | 20 | 1D-1 | $54 | 20 | |
| MICHELLE STEEELE | SPEEDY | 14.625 | 19 | 1D-2 | $36 | nm | |
| SIERRA FJORDEN | JJ | 14.722 | 20 | 2D-1 | $46 | youth | |
| KATIE KLUNGSETH | ZE CHICK | 14.789 | 19 | 2D-2 | $31 | nm | |
| ANNIE SCHAAL | HOLLY | 14.897 | 18 | 19 | |||
| JILL HOUCK | SHORT GO | 15.008 | 17 | 2nd | |||
| JOLENE JONES | 2-MACHO | 15.024 | 16 | 1D$32 | 18/F20 | ||
| JOLENE JONES | 1-LACEY | 15.293 | 20 | 3D-1 | $31 | 20 | |
| LINDSEY JENSEN | HORSE | 15.449 | 19 | 3D-2 | $20 | nm | |
| VERONICA WARD | SUNNY | 15.936 | 20 | 4D-1 | $23 | nm | |
| ANNIE SCHAAL | LENA | 16.222 | 19 | 4D-2 | $15 | 19 | |
| DEB MARKO | REBEL | 16.475 | 18 | nm | |||
| LEIGHA BOS | FLORENCE GUMP | 916.16 | YES | ||||
| MARY JO NORA | STREAKER | 916.422 | nm | ||||
| PAULETTE ADAIR | JACK | 999 | YES | ||||
| STEPH KLEIDON | ROCKETTA | 916,524 | YES | ||||
YOUTH |
||||||
| NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| LANA HOUCK | SHASTA | 29.402 | 20 | 1D-1 | $36 | P20 |
| SIERRA FJORDEN | JJ | 914.784 | ||||
| ANNE MARIE KIRVIDA | FANCY | 920.45 | ||||
HALF SECOND |
||||||
| NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| KATIE KLUNGSETH | ZE CHICK | 14.671 | 20 | 1D-1 | $62 | nm |
| PAULETTE ADAIR | JACK | 14.681 | 19 | 20 | ||
| STEPHANIE KLEIDON | ROCKETTA | 14.793 | 18 | 19 | ||
| VERONICA WARD | SUNNY | 14.824 | 17 | nm | ||
| JOLENE JONES | 1-LACEY | 14.839 | 16 | 18 | ||
| JOLENE JONES | 2-MACHO | 15.079 | 15 | 2nd | ||
| LINDSEY JENSEN | 0 | 15.765 | 20 | 3D-1 | $46 | nm |
| DEB MARKO | REBEL | 16.084 | 19 | nm | ||
| LEIGHA BOS | FLORENCE GUMP | 916.847 | YES | |||