|
|
![]() |
FIRST OPEN |
|
| 20 | HALEY JANSSEN RRR JACS EASTER KING 16.026 1ST 1-D |
| nm | SARAH BROWN OZZIE 16.501 2ND 1-D |
| nm | AMY PEARCE RAMBO 16677 1ST 2-D |
| 19 | ASHLEY JANSSEN PERKY DASH 16688 2ND 2-D |
| nm | JENNY WILSON DOLLY 17399 1ST 3-D |
| 20 | ALISON BARON BUBBA 17522 2ND 3-D |
| 19 | CHERYL CAMPBELL HEZA TOO COOL 17583 1ST 4-D |
| nm | NANCY COX CHECKERS 17785 2ND 4-D |
| nm | RILEY HANSON WOODY 22094 |
| 18 | LISA ELLINGHUYSEN KITTY 26154 |
| nm | MIKE COX BUCK 18502 |
| nm | CAITLIN MAJEROS COPENHAGEN 19456 |
2ND OPEN |
|
| 20 | SARAH BROWN OZZIE 16246 1ST 1-D |
| 19 | HALEY JANSSEN RRR JACS EASTER KING 16271 2ND 1-D |
| nm | RILEY HANSON WOODY 16828 1ST 2-D |
| 20 | CHERYL CAMPBELL HEZA TOO COOL 17583 1ST 3-D |
| 19 | ALISON BARON BUBBA 17629 2nd 3D |
| 18 | LISA ELLINGHUYSEN KITTY 21775 1ST 4-D |
| nm | AMY PEARCE RAMBO 22062 2ND 4-D |
| 17 | AHLEY JANSEN PERKY DASH 16672 |
| nm | JENNY WILSON DOLLY 24402 |
| MIKE COX BUCK NT | |
| VENESSA BONN TRIBECA TONO | |