| NBHA MN06 ![]() |
NBHA MN06 June 21st, 2008 |
PEE WEE |
||
| NAME | HORSE | TIME |
| RILEY RUUD | FLOWER | 28.792 |
| OLIVIA BOGENHOLM | COCONUT | 74.690 |
| ANNAKA BOGENHOLM | COCONUT | 77.219 |
NBHA OPEN 4D |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | ANGIE SCHNEIDER | DUN IT IN GRAY | 15.284 | 1D-1 | 20 |
| 2 | MEGAN SWANBERG | CIERRA | 15.336 | 1D-2 | nm |
| 3 | KELLY FEUCHT | JAZZ | 15.383 | 1D-3 | nm |
| 4 | EMILY ROTHSTEIN | DIAL A DEAL | 15.394 | 1D-4 | 19 |
| 5 | MICHELLE HAHN | CHULA SHOW BAR | 15.418 | 18 | |
| 6 | CHARITY BRUMMER | SPECIAL PEACE KEEPER | 15.428 | 17 | |
| 7 | TAMMY RUDNINGEN | BUMPER | 15.451 | nm | |
| 8 | STACY NELSON | BLURRED ROCKET | 15.487 | nm | |
| 9 | TONI LEADER | CLASSIEST DIAL YET | 15.639 | 16 | |
| 10 | TALLY GUNDERSON | RUNNER | 15.737 | 15 | |
| 11 | AMBER HULTMAN | ANGELS SPECIAL K | 15.739 | 14 | |
| 12 | AMY DUKATZ | GRINCH | 15.782 | 13 | |
| 13 | KATHY GOW | DOCS BAR MAIDEN | 15.808 | 2D-1 | nm |
| 14 | AMBER HULTMAN | TRIPLE OPERATOR | 16.185 | 2D-2 | 2nd |
| 15 | LACY LUNDIN | MEG | 16.205 | 2D-3 | nm |
| 16 | EVONNE CREP | RUSTY | 16.323 | 3D-1 | nm |
| 17 | TAMI DANGER | SENATOR | 16.452 | 3D-2 | 20 |
| 18 | JULIE BOGENHOLM | MAGNOLIA SIX MOON | 16.488 | 3D-3 | 19 |
| 19 | JUDY COSTELLO | DANDY | 16.498 | 3D-4 | 18 |
| 20 | SUE VOGEN | JAY | 16.505 | nm | |
| 21 | GEORGIA BENTLEY | RAMBLING RUDY RAMBO | 16.539 | 17 | |
| 22 | LARRY COSTELLO | CHEROKEE | 16.715 | 16 | |
| 23 | LARRY GUNDERSON | CHIC | 16.727 | 15 | |
| 24 | LOREN PIERCE | DRIFTER | 17.021 | 14 | |
| 25 | CORRINE SMITH | CHA CHA | 17.075 | 13 | |
| 26 | MELISSA DALLUM | DOCS LUCKY TWO | 17.163 | nm | |
| 27 | JENNIFER BRYNMAN | ECHO | 17.187 | nm | |
| 28 | AMBER NETTLETON | SIENNA | 17.235 | nm | |
| 29 | KRISTIN WHITAKER | LEGACY | 17.348 | 4D-1 | 12 |
| 30 | KATIE STRANGE | SMOKEY | 17.603 | 4D-2 | nm |
| 31 | NIKKI SMITH | TAXI | 18.092 | 4D-3 | 11 |
| 32 | KRIS CLEMENT | LAREDO | 18.497 | 4D-4 | nm |
| 33 | LAURA CARTER | BULLY | 19.203 | 10 | |
| 34 | CAROLYN CUNNINGHAM | HELLON JET WHEELS | 20.000 | 9 | |
| 35 | SHERRY NEELEY | LENA | 20.261 | nm | |
| 36 | DEB MARKO | REBEL | 20.295 | 8 | |
| 37 | LARRY COSTELLO | BONNIE | NT | YES | |
| 38 | NIKKI SMITH | BUCK | NT | YES | |
| 39 | EMILY ROTHSTEIN | TEA | NT | YES | |
| 40 | STEFANY BENSON | THREE OH'S ROSE | NT | YES | |
| 41 | JANEY LARSON | EASY SUGAR SEEKER | NT | NO | |
| 42 | LAURA LYSENG | SKIPPA COLONEL ROY | NT | NO | |
| 43 | KRISTIN HENTON | MAC | NT | YES | |
| 44 | MEGAN SWANBERG | CRUISER | NT | NO | |
| 45 | KATIE STRANGE | CAT | NT | NO | |
| 46 | LAURA LYSENG | DASH OF PEPPY PRIDE | NT | NO | |
| 47 | LAURA CARTER | NANCY | NT | YES | |
| 48 | NATALIE FEHN | MISSY | NT | YES | |
NBHA YOUTH 4D |
|||
| NAME | HORSE | TIME | PLACING |
| AMBER NETTLETON | SIENNA | 16.906 | 1D-1 |
| RILEY RUUD | FLOWER | 30.198 | 4D-1 |
| DANIELLE WALBRIDGE | CHALUPA | 31.359 | |
| OLIVIA BOGENHOLM | COCONUT | 88.270 | |
NBHA SENIOR 4D |
|||
| NAME | HORSE | TIME | PLACING |
| KATHY GOW | DOCS BAR MAIDEN | 15.808 | 1D-1 |
| JUDY COSTELLO | DANDY | 16.498 | 2D-1 |
| SUE VOGEN | JAY | 16.505 | |
| LARRY GUNDERSON | CHIC | 16.727 | |
| CORRINE SMITH | CHA CHA | 17.075 | 3D-1 |
NOVICE HORSE |
|||
| NAME | HORSE | TIME | PLACING |
| STACY NELSON | GRAY | 17.234 | 1D-1 |
| LARRY COSTELLO | CHEROKEE | 17.374 | |
| KATIE STRANGE | CAT | 17.648 | |
| LAURA LYSENG | SKIPPA COLONEL ROY | 18.221 | |
| JENNIFER BRYNMAN | SUPERSTAR | 18.727 | 2D-1 |
| KRIS CLEMENT | LAREADO | 19.101 | |
| DANIELLE WALBRIDGE | CHALUPA | 25.835 | |
OPEN 4D - 1/2 SEC |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | TALLY GUNDERSON | RUNNER | 15.261 | 1D-1 | 20 |
| 2 | TAMMY RUDNINGEN | BUMPER | 15.420 | 1D-2 | nm |
| 3 | EMILY ROTHSTEIN | TEA | 15.484 | 1D-3 | 19 |
| 4 | MEGAN SWANBERG | CIERRA | 15.508 | nm | |
| 5 | LAURA CARTER | NANCY | 15.515 | 18 | |
| 6 | AMBER HULTMAN | ANGELS SPECIAL K | 15.649 | 17 | |
| 7 | LAURA CARTER | BULLY | 15.866 | 2D-1 | 2nd |
| 8 | NATALIE FEHN | MISSY | 15.894 | 2D-2 | nm |
| 9 | LACY LUNDIN | MEG | 15.906 | 2D-3 | nm |
| 10 | JULIE BOGENHOLM | MAGNOLIA SIX MOON | 15.908 | 16 | |
| 11 | AMBER HULTMAN | TRIPLE OPERATOR | 15.909 | 2nd | |
| 12 | KATHY GOW | DOCS BAR MAIDEN | 16.039 | nm | |
| 13 | JANEY LARSON | EASY SUGAR SEEKER | 16.153 | nm | |
| 14 | LARRY GUNDERSON | CHIC | 16.313 | 3D-1 | 20 |
| 15 | GEORGIA BENTLEY | RAMBLING RUDY RAMBO | 16.340 | 3D-2 | 19 |
| 16 | JENNIFER BRYNMAN | ECHO | 16.360 | 3D-3 | nm |
| 17 | JUDY COSTELLO | DANDY | 16.385 | 18 | |
| 18 | CORRINE SMITH | CHA CHA | 16.452 | 17 | |
| 19 | KRISTIN WHITAKER | LEGACY | 16.670 | 16 | |
| 20 | KATIE STRANGE | CAT | 16.687 | nm | |
| 21 | EVONNE CREP | RUSTY | 16.835 | 4D-1 | nm |
| 22 | AMBER NETTLETON | SIENNA | 17.171 | 4D-2 | nm |
| 23 | NIKKI SMITH | TAXI | 17.239 | 4D-3 | 15 |
| 24 | MEGAN SWANBERG | CRUISER | 17.301 | nm | |
| 25 | LOREN PIERCE | DRIFTER | 17.482 | nm | |
| 26 | KATIE STRANGE | SMOKEY | 17.665 | nm | |
| 27 | CAROLYN CUNNINGHAM | HELLON JET WHEELS | 17.926 | 14 | |
| 28 | DEB MARKO | REBEL | 18.608 | 13 | |
| 29 | SHERRY NEELEY | LENA | 20.020 | nm | |
| 30 | SUE VOGEN | JAY | NT | nm | |
| 31 | NIKKI SMITH | BUCK | NT | YES | |
| 32 | LARRY COSTELLO | BONNIE | NT | YES | |
| 33 | TONI LEADER | CLASSIEST DIAL YET | NT | YES | |
| 34 | KRISTIN HENTON | MAC | NT | YES | |
| 35 | LAURA LYSENG | DASH OF PEPPY PRIDE | NT | NO | |
| 36 | STEFANY BENSON | THREE OH'S ROSE | NT | YES | |
| 37 | EMILY ROTHSTEIN | DIAL A DEAL | NT | YES | |
| 38 | KELLY FEUCHT | JAZZ | NT | NO | |