Oasis Equestrian Center June 14th |
HALF SECOND |
||||||
| # | NAME | HORSE | TIME | DIV. | $ | UBRA |
| 1 | BOB MANOR | MANORS NICK BAR | 14.286 | 1D-1 | $283 | 20 |
| 2 | KATIE KLUNGSETH | BABE | 14.318 | 1D-2 | $212 | 19 |
| 3 | EMILY ROTHSTEIN | TEA | 14.341 | 1D-3 | $141 | 18 |
| 4 | AMBER HULTMAN | TRIPLE OPERATOR | 14.391 | 1D-4 | $71 | 17 |
| 5 | ANGIE SCHNEIDER | 0 | 14.423 | 16 | ||
| 6 | JIM RIESSELMAN | G | 14.452 | 15 | ||
| 7 | BARB BAUER | JUST SPIN FOR CASH | 14.458 | 14 | ||
| 8 | NIKKI SMITH | BUCK | 14.521 | 13 | ||
| 9 | AMBER HULTMAN | ANGELS SPECIAL K | 14.537 | 2nd | ||
| 10 | TONI LEADER | CLASSIEST DIAL YET | 14.58 | 12 | ||
| 11 | SHARON MUNN | LITTLE PORKY | 14.606 | 11 | ||
| 12 | LINDSEY GEORGES | ARMANI | 14.619 | 10 | ||
| 13 | SHELBY JANSSEN | LIL SNOOPER STAR | 14.662 | 9 | ||
| 14 | MICHELLE UNDERWOOD | WHITNEYS FRECKLES | 14.675 | 8 | ||
| 15 | PAULETTE ADAIR | JACK | 14.746 | nm | ||
| 16 | ASHLEY JACKSON | PRINCESS LOU HANKINS | 14.763 | nm | ||
| 17 | AMY DUKATZ | GRINCH | 14.851 | 2D-1 | $242 | 7 |
| 18 | RHONDA OLSON | AMOS | 14.888 | 2D-2 | $182 | 6 |
| 19 | JILL HOUCK | STICKS | 14.954 | 2D-3 | $121 | 5 |
| 20 | EVELYN MOREHOUSE | VORTAK | 15.021 | 2D-4 | $61 | 4 |
| 21 | ANGIE BEECH | MAGIC | 15.048 | nm | ||
| 22 | STEPHANIE KLEIDON | ZEE | 15.075 | nm | ||
| 23 | ASHLEY HENDRICKS | DUKE | 15.102 | nm | ||
| 24 | SHARON MUNN | SIX D | 15.112 | 2nd | ||
| 25 | LORI O'SHEA | BRAVE | 15.139 | 3 | ||
| 26 | LOREN PIERCE | DRIFTER | 15.167 | 2 | ||
| 27 | HANNAH WHITE | SERIOUS | 15.184 | nm | ||
| 28 | MISSY DAHMS | BREEZY | 15.184 | 1 | ||
| 29 | TAMI DANGER | SENATOR | 15.2 | 0 | ||
| 30 | BAILEY WEBB | DUALLY | 15.233 | |||
| 31 | JILL HOUCK | PI | 15.249 | |||
| 32 | EVELYN MOREHOUSE | JEWEL | 15.365 | 3D-1 | $162 | 20 |
| 33 | JULIE UNDERWOOD | EL SISSY BOON | 15.377 | 3D-2 | $121 | 19 |
| 34 | AMY KULENKAMP | SON OF WAMP | 15.394 | 3D-3 | $81 | nm |
| 35 | ANGIE MURRAY | SLICK | 15.396 | 3D-4 | $40 | nm |
| 36 | CHERIE STODIECK | SIS | 15.495 | nm | ||
| 37 | LEANNE JOHNSON | GO GO WILDCHILD | 15.505 | nm | ||
| 38 | KASANDRA HENDRICKS | DIAMOND | 15.531 | nm | ||
| 39 | LYNDA DENT | ABBIE | 15.534 | nm | ||
| 40 | JANET WIRTH | NUT'N | 15.553 | 18 | ||
| 41 | MISSY DAHMS | MOCHA | 15.564 | 17 | ||
| 42 | DEB MARKO | REBEL | 15.589 | 16 | ||
| 43 | TROY RIESSELMAN | DIRTY | 15.592 | 15 | ||
| 44 | CHERYL CAMPBELL | HEZA TOO COOL | 15.667 | 14 | ||
| 45 | LEANNE JOHNSON | MAID IN JUNE (4-SALE) | 15.69 | nm | ||
| 46 | LYNDA DENT | JOY | 15.712 | nm | ||
| 47 | MANDY BESSMER | MYSTREY | 15.727 | nm | ||
| 48 | JULIE OLDENBURG | HAPPY HOUR SPECIAL | 15.779 | 13 | ||
| 49 | KELLY RIESSELMAN | BROCK | 15.785 | 12 | ||
| 50 | LINDSEY BELL | PHYLLIS | 15.892 | 4D-1 | $121 | 11 |
| 51 | CORRINE SMITH | CHA CHA | 16.021 | 4D-2 | $91 | 10 |
| 52 | MEGAN SWANBERG | CRUISER | 16.12 | 4D-3 | $61 | nm |
| 53 | KRISTIN WHITAKER | BAZEY | 16.132 | 4D-4 | $30 | 9 |
| 54 | CHRISTINA MAY | GINGER | 16.161 | nm | ||
| 55 | ROBYN JACKSON | FRITZ | 16.215 | nm | ||
| 56 | CAROLINE KENNEDY | RARE JET CHICK | 16.306 | nm | ||
| 57 | JESSICA BEAUVAIS | TUFF | 16.319 | 8 | ||
| 58 | MARGY VAGT | COWBY | 16.55 | nm | ||
| 59 | MARGY VAGT | SIX | 17.368 | nm | ||
| 60 | SHANNON MCGUIRE | GYPSY | 17.733 | nm | ||
| 61 | SHARON MUNN | BAY | 19.677 | 7 | ||
| 62 | DANIELLE SCHUNA | UTAH | 19.749 | 6 | ||
| 63 | LYNETTE BECKMAN | ASHLEY | 21.457 | 5 | ||
| 64 | SHERRIE RING | CAHILL | 914.22 | |||
| 65 | CHARITY BRUMMER | 0 | 914.27 | |||
| 66 | TABATHA WEBSTER | ZIP | 914.638 | |||
| 67 | JIM RIESSELMAN | LENNIE | 914.824 | |||
| 68 | NATALIE FEHN | MISSY | 915.045 | |||
| 69 | EMILY ROTHSTEIN | DIAL A DEAL | 915.181 | |||
| 70 | SHEILA HENDRICKS | HERMAN | 915.452 | |||
| 71 | TABATHA WEBSTER | TINY | 915.919 | |||
| 72 | BECKY KING | SCRIBBLES | 916.104 | |||
| 73 | ANNE DUBNER | KNIGHT | 918.567 | |||
| 74 | FARRAH BUFFINGTON | HOOSIER DADDY | 930.291 | |||
| 75 | DAVID FALCONER | DADDY'S DUSTY BEAU | 999.99 | |||
| 76 | MEGAN SWANBERG | CIERRA | SCRATCH | |||
FULL SECOND |
||||||
| # | NAME | HORSE | TIME | DIV. | $ | UBRA |
| 1 | JIM RIESSELMAN | G | 14.155 | 1D-1 | 87 | 20 |
| 2 | BOB MANOR | MANORS NICK BAR | 14.262 | 1D-2 | 66 | 19 |
| 3 | BARB BAUER | JUST SPIN FOR CASH | 14.432 | 1D-3 | 44 | 18 |
| 4 | AMBER HULTMAN | TRIPLE OPERATOR | 14.568 | 1D-4 | 22 | 17 |
| 5 | KATIE KLUNGSETH | BABE | 14.569 | 16 | ||
| 6 | TABATHA WEBSTER | ZIP | 14.578 | nm | ||
| 7 | TONI LEADER | CLASSIEST DIAL YET | 14.691 | 2D-1 | 75 | 15 |
| 8 | LORI O'SHEA | BRAVE | 14.805 | 2D-2 | 56 | 14 |
| 9 | NIKKI SMITH | BUCK | 14.824 | 2D-3 | 37 | 13 |
| 10 | AMBER HULTMAN | ANGELS SPECIAL K | 14.842 | 2D-4 | 19 | 2nd |
| 11 | RHONDA OLSON | AMOS | 14.847 | 12 | ||
| 12 | MICHELLE UNDERWOOD | WHITNEYS FRECKLES | 14.882 | 11 | ||
| 13 | NATALIE FEHN | MISSY | 14.9 | nm | ||
| 14 | ANGIE BEECH | MAGIC | 14.935 | nm | ||
| 15 | MISSY DAHMS | MOCHA | 14.999 | 10 | ||
| 16 | TABATHA WEBSTER | TINY | 14.999 | nm | ||
| 17 | LEANNE JOHNSON | GO GO WILDCHILD | 15 | nm | ||
| 18 | HANNAH WHITE | SERIOUS | 15.053 | nm | ||
| 19 | LYNDA DENT | JOY | 15.056 | nm | ||
| 20 | ASHLEY JACKSON | PRINCESS LOU HANKINS | 15.079 | nm | ||
| 21 | PAULETTE ADAIR | JACK | 15.103 | 9 | ||
| 22 | FARRAH BUFFINGTON | HOOSIER DADDY | 15.11 | nm | ||
| 23 | KRISTIN WHITAKER | BAZEY | 15.118 | 8 | ||
| 24 | TROY RIESSELMAN | DIRTY | 15.211 | 3D-1 | 50 | 20 |
| 25 | JESSICA BEAUVAIS | TUFF | 15.284 | 3D-2 | 37 | 19 |
| 26 | DANIELLE SCHUNA | UTAH | 15.302 | 3D-3 | 25 | 18 |
| 27 | JULIE UNDERWOOD | EL SISSY BOON | 15.539 | 3D-4 | 12 | 17 |
| 28 | LYNDA DENT | ABBIE | 15.572 | nm | ||
| 29 | LYNETTE BECKMAN | ASHLEY | 15.613 | 16 | ||
| 30 | SHEILA HENDRICKS | HERMAN | 15.646 | nm | ||
| 31 | CHERYL CAMPBELL | HEZA TOO COOL | 15.676 | 15 | ||
| 32 | KASANDRA HENDRICKS | DIAMOND | 15.715 | nm | ||
| 33 | STEPHANIE KLEIDON | ZEE | 15.731 | nm | ||
| 34 | DEB MARKO | REBEL | 15.867 | 14 | ||
| 35 | CORRINE SMITH | CHA CHA | 15.936 | 13 | ||
| 36 | CHERIE STODIECK | SIS | 16.074 | nm | ||
| 37 | LOREN PIERCE | DRIFTER | 16.588 | 4D-1 | 40 | nm |
| 38 | ROBYN JACKSON | FRITZ | 17.05 | 4D-2 | 31 | nm |
| 39 | LINDSEY GEORGES | J. LO | 17.661 | 4D-3 | 22 | 12 |
| 40 | SHERRIE RING | CAHILL | 914.205 | |||
| 41 | BECKY KING | SCRIBBLES | 914.713 | |||
| 42 | ASHLEY HENDRICKS | DUKE | 914.953 | |||
| 43 | MISSY DAHMS | BREEZY | 915.402 | |||
| 44 | JIM RIESSELMAN | LENNIE | 915.49 | |||
| 45 | CARA ERICKSON | MADE IN JUNE | 915.553 | |||
| 46 | LINDSEY BELL | PHYLLIS | 915.69 | |||
| 47 | CARA ERICKSON | WILLY | 915.928 | |||
| 48 | DAVID FALCONER | DADDY'S DUSTY BEAU | 916.07 | |||
| 49 | KELLY RIESSELMAN | BROCK | 916.748 | |||
| 50 | JANET WIRTH | NUT'N | 916.793 | |||
| 51 | SHANNON MCGUIRE | GYPSY | 919.585 | |||
| 52 | SHELBY JANSSEN | LIL SNOOPER STAR | SCRATCH | |||
YOUTH |
||||||
| # | NAME | HORSE | TIME | DIV. | $ | UBRA |
| 1 | CARA ERICKSON | MADE IN JUNE | 15.057 | 1D-1 | $40 | nm |
| 2 | SHELBY JANSSEN | KRAMER | 17.104 | 3D-1 | $25 | open |
| 3 | ANNE DUBNER | JACK | 17.238 | nm | ||
| 4 | TRINITY BEAUVAIS | TUFF | 28.38 | 20 | ||
| 5 | KYLE WEBSTER | PAINTER | 37.609 | nm | ||
| 6 | HAILEY BEAUVAIS | COOKIE | 66.418 | 19 | ||
| 7 | CARA ERICKSON | WILLY | 915.929 | |||
| 8 | DANIELLE SCHUNA | UTAH | 999.99 | |||
POLE BENDING |
|||||
| # | NAME | HORSE | TIME | DIV. | $ |
| 1 | BOB MANOR | MANORS NICK BAR | 20.8 | 1D-1 | $34 |
| 2 | DANIELLE SCHUNA | UTAH | 23.259 | 3D-1 | $21 |
| 3 | FARRAH BUFFINGTON | HOOSIER DADDY | 24.38 | ||
| 4 | JESSICA BEAUVAIS | TUFF | 25.206 | ||
| 5 | JESSICA BEAUVAIS | GOTCHA | 25.965 | ||
| 6 | AMBER HULTMAN | ANGELS SPECIAL K | 26.586 | ||
| 7 | MICHELLE UNDERWOOD | WHITNEYS FRECKLES | 37.334 | ||
| 8 | BOBBI FITCH | HERLY | 99914.424 | ||