| NBHA MN06 ![]() |
NBHA MN06 June 7th, 2008 |
NBHA OPEN 4D |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | AMBER HULTMAN | TRIPLE OPERATOR | 17.469 | 1D-1 | 20 |
| 2 | KATIE KLUNGSETH | ZE CHICK | 17.819 | 1D-2 | 19 |
| 3 | KATIE STRANGE | CAT | 17.872 | 1D-3 | nm |
| 4 | TAMI DANGER | SENATOR | 18.369 | 2D-1 | 18 |
| 5 | KELLY FEUCHT | JAZZ | 18.472 | 3D-1 | nm |
| 6 | MEGAN SWANBERG | CRUISER | 18.658 | 3D-2 | nm |
| 7 | GEORGIA BENTLEY | RAMBLING RUDY RAMBO | 18.679 | 3D-3 | 20 |
| 8 | SUE VOGEN | JAY | 18.857 | nm | |
| 9 | AMY DUKATZ | GRINCH | 18.878 | 19 | |
| 10 | KATIE STRANGE | SMOKEY | 19.262 | nm | |
| 11 | ANGIE OLSON | SAILOR | 19.304 | 18 | |
| 12 | KRISTIN WHITAKER | BAZEY | 19.365 | 17 | |
| 13 | OLIVIA VOSS | HOLLY GOLLY GULCH | 19.621 | 4D-1 | nm |
| 14 | ERIN FINNEY | DASH OF PEPPY PRIDE | 19.754 | 4D-2 | nm |
| 15 | AMBER HULTMAN | ANGELS SPECIAL K | 20.181 | 4D-3 | 16 |
| 16 | JESSIE BANKERS | RUBEE RED KYD | 20.233 | nm | |
| 17 | LORI WITZ | OATIS | 20.235 | 15 | |
| 18 | LAURA LYSENG | SKIPPA COLONEL ROY | 20.308 | nm | |
| 19 | STEPHANIE KLEIDON | ZIPPO BE JACK | 20.401 | nm | |
| 20 | TONI LEADER | CLASSIEST DIAL YET | 20.692 | 14 | |
| 21 | KATHY GOW | DOCS BAR MAIDEN | 21.064 | nm | |
| 22 | DEB MARKO | REBEL | 22.448 | 13 | |
| 23 | KRISTIN WHITAKER | LEGACY | 22.513 | 2ND | |
| 24 | TAMI RUDNINGEN | BUMPER | 23.254 | nm | |
| 25 | CORRINE SMITH | CHA CHA | 24.263 | 12 | |
| 26 | MICHELLE STEELE | JOSIE | 24.629 | nm | |
| 27 | EVONNE CREP | RUSTY | 26.357 | nm | |
| 28 | CAROLYN CUNNINGHAM | HELLON JET WHEELS | 27.082 | 11 | |
| 29 | LACY LUNDIN | MEG | 920.154 | nm | |
| 30 | JUDY COSTELLO | DANDY | 920.357 | YES | |
| 31 | NIKKI SMITH | BUCK | 923.532 | YES | |
| 32 | MEGAN SWANBERG | CIERRA | 999.999 | NO | |
| 33 | LARRY COSTELLO | BONNIE | 999.999 | YES | |
NBHA YOUTH 4D |
||||
| NAME | HORSE | TIME | PLACING | |
| 1 | OLIVIA VOSS | HOLLY GOLLY GULCH | 17.703 | 1D-1 |
| 2 | JESSIE BANKERS | RUBEE RED KYD | 18.768 | 3D-1 |
| 3 | STEPHANIE KLEIDON | ZIPPO BE JACK | 18.855 | |
| 4 | AMBER NETTLETON | SIENNA | 19.173 | |
| 5 | ARIEL STEELE | PACER | 19.920 | 4D-1 |
| 6 | SERENA STEELE | SMOKEY | 25.570 | |
| 7 | BINA VOGEN | FONZIE | 105.913 | |
NBHA SENIOR 4D |
||||
| NAME | HORSE | TIME | PLACING | |
| 1 | SUE VOGEN | JAY | 18.857 | 1D-1 |
| 2 | CORRINE SMITH | CHA CHA | 20.568 | 3D-1 |
| 3 | KATHY GOW | DOCS BAR MAIDEN | 21.064 | 4D-1 |
| 4 | JUDY COSTELLO | DANDY | 920.357 | |
NOVICE HORSE |
|||
| NAME | HORSE | TIME | |
| 1 | LARRY COSTELLO | CHEROKEE | 18.860 |
| 2 | AMBER NETTLETON | SIENNA | 18.944 |
| 3 | STACY NELSON | GRAY | 19.318 |
| 4 | TAMI DANGER | OZZIE | 20.962 |
| 5 | LAURA LYSENG | SKIPPA COLONEL ROY | 29.759 |
| 6 | LORI WITZ | MARTI | 38.636 |
OPEN 4D - 1/2 SEC |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | KELLY FEUCHT | JAZZ | 16.987 | 1D-1 | nm |
| 2 | KATIE KLUNGSETH | ZE CHICK | 17.385 | 1D-2 | 20 |
| 3 | AMBER HULTMAN | TRIPLE OPERATOR | 17.490 | 2D-1 | 19 |
| 4 | TONI LEADER | CLASSIEST DIAL YET | 17.591 | 2D-2 | 18 |
| 5 | JUDY COSTELLO | DANDY | 17.995 | 3D-1 | 20 |
| 6 | KRISTIN WHITAKER | LEGACY | 18.162 | 3D-2 | 19 |
| 7 | LARRY COSTELLO | BONNIE | 18.173 | 18 | |
| 8 | GEORGIA BENTLEY | RAMBLING RUDY RAMBO | 18.176 | 17 | |
| 9 | ERIN FINNEY | DASH OF PEPPY PRIDE | 18.203 | nm | |
| 10 | TAMI DANGER | SENATOR | 18.245 | 16 | |
| 11 | LACY LUNDIN | MEG | 18.566 | 4D-1 | 15 |
| 12 | EVONNE CREP | RUSTY | 18.815 | 4D-2 | nm |
| 13 | MEGAN SWANBERG | CRUISER | 19.087 | nm | |
| 14 | CORRINE SMITH | CHA CHA | 19.466 | 14 | |
| 15 | KATIE STRANGE | SMOKEY | 19.930 | nm | |
| 16 | LORI WITZ | OATIS | 20.052 | 13 | |
| 17 | AMY DUKATZ | GRINCH | 20.086 | 12 | |
| 18 | KATIE STRANGE | CAT | 917.912 | NO | |
| 19 | NIKKI SMITH | BUCK | 919.243 | YES | |