| NBHA MN06 ![]() |
NBHA MN06 May 18th, 2008 |
PEE WEE |
|||
| NAME | HORSE | TIME | |
| 1 | HANNAH SMREKAR | GYPSY | 18.955 |
| 2 | TATE PROMERSBERGER | MOLLEY | 24.645 |
| 3 | ALEXIS PROMERSBERGER | BUDDY | 28.757 |
| 4 | KAYLA TOWNER | CJ | 32.792 |
| 5 | KAYLA EGLE | GINGER | 920.595 |
NBHA OPEN 4D |
||||||
| NAME | HORSE | TIME | PLACING | PAYOUT | UBRA | |
| 1 | LAURA CARTER | BULLY | 16.336 | 1D-1 | $255.00 | 20 |
| 2 | LAURA CARTER | NANCY | 16.666 | 1D-2 | $153.00 | 2nd |
| 3 | TALLY GUNDERSON | RUNNER | 16.793 | 1D-3 | $102.00 | 19 |
| 4 | BAMBIE EGLE | QB | 16.882 | 2D-1 | $218.00 | nm |
| 5 | GEORGIA BENTLEY | RAMBLING RUDY RAMBO | 17.124 | 2D-2 | $131.00 | 18 |
| 6 | NIKKI RADTKE | CHICKS EASY MONEY | 17.206 | 2D-3 | $87.00 | nm |
| 7 | ROBYN WYLIE | BADA BING | 17.267 | 17 | ||
| 8 | ROD FLANNIGAN | BLUE | 17.269 | 16 | ||
| 9 | ANEESA SUTTON | RUM | 17.306 | nm | ||
| 10 | MICHELLE STEELE | JOSIE | 17.360 | 3D-1 | $145.00 | nm |
| 11 | KATHY GOW | DOCS BAR MAIDEN | 17.390 | 3D-2 | $87.00 | nm |
| 12 | SUE VOGEN | JAY | 17.501 | 3D-3 | $58.00 | nm |
| 13 | TAMI DANGER | SENATOR | 17.532 | 20 | ||
| 14 | BUD DORSEY | MOON | 17.619 | nm | ||
| 15 | TAMMY HOFSOMMER | ROCKET N ROLLIN | 17.704 | nm | ||
| 16 | JENELLE ENGSTAD | TRU CODY | 17.914 | nm | ||
| 17 | LARRY GUNDERSON | CHIC | 17.980 | nm | ||
| 18 | KATIE STRANGE | CAT | 17.994 | 19 | ||
| 19 | TAMMY HOFSOMMER | APPLE | 18.161 | nm | ||
| 20 | OLIVIA VOSS | HOLLY GOLLY GULCH | 18.220 | nm | ||
| 21 | JESSIE BANKERS | RUBEE RED KYD | 18.265 | nm | ||
| 22 | ROD FLANNIGAN | MADI | 18.303 | 18 | ||
| 23 | SHERRY JOHNSON | KNICKER SWEET DASH | 18.339 | 4D-1 | $109.00 | 17 |
| 24 | LAURA LYSENG | SKIPPA COLONEL ROY | 18.411 | 4D-2 | $65.00 | nm |
| 25 | MELISSA DALLUM | LUCKY | 18.698 | 4D-3 | $44.00 | nm |
| 26 | CLIFFORD SHERMER | BROCK | 18.708 | nm | ||
| 27 | HANNAH SMREKAR | GYPSY | 18.826 | nm | ||
| 28 | MARY SHERMER | CAT | 19.032 | nm | ||
| 29 | LORI WITZ | OATIS | 19.083 | 16 | ||
| 30 | KATIE STRANGE | SMOKEY | 19.748 | nm | ||
| 31 | AMBER NETTLETON | SIENNA | 20.158 | nm | ||
| 32 | EVONNE CREP | RUSTY | 26.423 | nm | ||
| 33 | SHERRY HUVER | HONOR THE STAR | 917.222 | |||
| 34 | NICOLE SHYKES | MISS TEE JAY LARK | 917.507 | |||
| 35 | BAMBIE EGLE | POPEYE | 917.601 | |||
| 36 | CAROLYN CUNNINGHAM | HELLON JET WHEELS | 918.987 | |||
| 37 | STEPHANIE PROMERSBERGER | LITTLE BITTY SUE | 919.046 | |||
| 38 | BUD DORSEY | SHIFTER | 924.018 | |||
NBHA YOUTH 4D |
||||||
| NAME | HORSE | TIME | PLACING | PAYOUT | UBRA | |
| 1 | NICOLE SHYKES | MISS TEE JAY LARK | 17.222 | 1D-1 | $31.00 | nm |
| 2 | OLIVIA VOSS | HOLLY GOLLY GULCH | 17.990 | 2D-1 | $26.00 | nm |
| 3 | JENELLE ENGSTAD | TRU CODY | 18.152 | nm | ||
| 4 | HANNAH SMREKAR | GYPSY | 18.372 | 3D-1 | $18.00 | nm |
| 5 | SARAH HANSON | JET | 18.641 | nm | ||
| 6 | TATE PROMERSBERGER | MOLLEY | 24.578 | 4D-1 | $13.00 | nm |
| 7 | ALEXIS PROMERSBERGER | BUDDY | 28.075 | nm | ||
| 8 | SAMANTHA HAMMON | REBEL ME TOO | 918.091 | |||
| 9 | JESSIE BANKERS | RUBEE RED KYD | 918.769 | |||
| 10 | AMBER NETTLETON | SIENNA | 920.207 | |||
| 11 | KAYLA TOWNER | CJ | 928.712 | |||
NBHA SENIOR 4D |
|||||
| NAME | HORSE | TIME | PLACING | PAYOUT | |
| 1 | ROD FLANNIGAN | BLUE | 17.099 | 1D-1 | $16.00 |
| 2 | KATHY GOW | DOCS BAR MAIDEN | 17.390 | ||
| 3 | SUE VOGEN | JAY | 17.501 | ||
| 4 | LARRY GUNDERSON | CHIC | 17.980 | 2D-1 | $14.00 |
| 5 | CLIFFORD SCHERMER | BROCK | 18.891 | 3D-1 | $10.00 |
NOVICE HORSE |
|||
| NAME | HORSE | TIME | |
| 1 | LAURA LYSENG | SKIPPA COLONEL ROY | 919.583 |
| 2 | LORI WITZ | MARTI | 941.927 |
OPEN 4D - 1/2 SEC |
||||||
| NAME | HORSE | TIME | PLACING | PAYOUT | UBRA | |
| 1 | LAURA CARTER | BULLY | 16.546 | 1D-1 | $242.00 | 20 |
| 2 | LAURA CARTER | NANCY | 16.584 | 1D-2 | $145.00 | 2nd |
| 3 | TALLY GUNDERSON | RUNNER | 16.613 | 1D-3 | $97.00 | 19 |
| 4 | SHERRY HUVER | HONOR THE STAR | 16.731 | 18 | ||
| 5 | ANEESA SUTTON | RUM | 16.874 | nm | ||
| 6 | ROD FLANNIGAN | BLUE | 16.902 | nm | ||
| 7 | STEPHANIE PROMERSBERGER | LITTLE BITTY SUE | 16.939 | nm | ||
| 8 | BAMBIE EGLE | POPEYE | 16.942 | nm | ||
| 9 | SHERRY JOHNSON | KNICKER SWEET DASH | 16.945 | 17 | ||
| 10 | MICHELLE STEELE | JOSIE | 17.091 | 2D-1 | $208.00 | nm |
| 11 | BAMBIE EGLE | QB | 17.302 | 2D-2 | $124.00 | nm |
| 12 | JENELLE ENGSTAD | TRU CODY | 17.322 | 2D-3 | $83.00 | nm |
| 13 | TAMMY HOFSOMMER | APPLE | 17.448 | nm | ||
| 14 | ROBYN WYLIE | BADA BING | 17.484 | 16 | ||
| 15 | TAMI DANGER | SENATOR | 17.519 | 15 | ||
| 16 | KATHY GOW | DOC BAR MAIDEN | 17.534 | nm | ||
| 17 | LARRY GUNDERSON | CHIC | 17.697 | 3D-1 | $165.00 | nm |
| 18 | KATIE STRANGE | CAT | 17.940 | 3D-2 | $110.00 | nm |
| 19 | SUE VOGEN | JAY | 18.272 | 4D-1 | $104.00 | nm |
| 20 | SARHA HANSON | JET | 18.291 | 4D-2 | $62.00 | nm |
| 21 | LORI WITZ | OATIS | 18.415 | 4D-3 | $42.00 | 20 |
| 22 | ROD FLANNIGAN | MADI | 18.471 | nm | ||
| 23 | AMBER NETTLETON | SIENNA | 18.725 | nm | ||
| 24 | MARY SHERMER | CAT | 19.067 | nm | ||
| 25 | KATIE STRANGE | SMOKEY | 19.577 | nm | ||
| 26 | SAMANTHA HAMMOND | REBEL ME TOO | 918.180 | |||
| 27 | TAMMY HOFSOMMER | ROCKET N ROLLIN | 918.191 | |||
| 28 | GEORGIA BENTLEY | RAMBLING RUDY RAMBO | 918.338 | |||
| 29 | CAROLYN CUNNINGHAM | HELLON JET WHEELS | 918.838 | |||
| 30 | BUD DORSEY | SHIFTER | 923.996 | |||
| 31 | EVONNE CREP | RUSTY | 931.815 | |||
| 32 | BUD DORSEY | MOON | 936.293 | |||