| NBHA MN06 ![]() |
NBHA MN06 May 17th, 2008 |
PEE WEE |
||||
| NAME | HORSE | TIME | PLACING | |
| 1 | HANNAH SMREKAR | GYPSY | 19.604 | 1 |
| 2 | TATE PROMERSBERGER | MOLLY | 25.230 | 2 |
| 3 | ALEXIA PROMERSBERGER | BUDDY | 29.739 | 3 |
NBHA Open |
|||||||
| NAME | HORSE | TIME | PLACING | PAYOUT | DIST. | UBRA | |
| 1 | LAURA CARTER | NANCY | 16.557 | 1-1D | $226.00 | 6 | 20 |
| 2 | JAMIE WENDT | GABBY | 16.787 | 2-1D | $174.00 | 0 | 19 |
| 3 | ROD FLANNIGAN | BLUE | 16.973 | 3-1D | $121.00 | 6 | 18 |
| 4 | TALLY GUNDERSON | RUNNER | 17.147 | 1-2D | $179.00 | 0 | 17 |
| 5 | STEPHANIE PROMERSBERGER | LITTLE BITTY SUE | 17.170 | 2-2D | $134.00 | 5 | nm |
| 6 | MICHELLE STEELE | JOSIE | 17.182 | 3-2D | $90.00 | 6 | nm |
| 7 | ANEESA SUTTON | RUM | 17.284 | 4-2D | $25.00 | 5 | nm |
| 8 | NICOLE SHYKES | MISS TEE JAY LARK | 17.331 | 6 | nm | ||
| 9 | SHERRY HUVER | HONOR THE STAR | 17.345 | 16 | |||
| 10 | ROBYN WYLIE | BADA BING | 17.449 | 15 | |||
| 11 | NIKKI RADTKE | CHICKS EASY MONEY | 17.579 | 1-3D | $119.00 | 6 | nm |
| 12 | TAMI DANGER | SENATOR | 17.630 | 2-3D | $89.00 | 6 | 20 |
| 13 | KATHY GOW | DOCS BAR MAIDEN | 17.704 | 3-3D | $60.00 | 6 | nm |
| 14 | GEORGIA BENTLEY | RAMBLING RUDY RAMBO | 17.745 | 4-3D | $30.00 | 6 | 19 |
| 15 | TAMMY HOFFSOMMER | APPLE | 17.822 | nm | |||
| 16 | SUZZETT PROMERSBERGER | AGGIE | 17.840 | 5 | nm | ||
| 17 | SUE VOGEN | JAY | 17.858 | 6 | nm | ||
| 18 | EVONNE CREP | RUSTY | 18.185 | 6 | nm | ||
| 19 | AMBER NETTLETON | SIENNA | 18.445 | 6 | nm | ||
| 20 | MARY SHERMER | CAT | 18.455 | nm | |||
| 21 | LORI WITZ | OATIS | 18.723 | 1-4D | $90.00 | 6 | 18 |
| 22 | HANNAH SMREKAR | GYPSY | 18.769 | 2-4D | $67.00 | 6 | nm |
| 23 | JESSIE BANKERS | RUBEE RED KYD | 18.848 | 3-4D | $45.00 | 6 | nm |
| 24 | CLIFF SHERMER | BROCK | 19.042 | 4-4D | $22.00 | nm | |
| 25 | MELISSA DALLUM | LUCKY | 19.185 | 6 | nm | ||
| 26 | OLIVIA VOSS | HOLLY GOLLY GULCH | 19.229 | 6 | nm | ||
| 27 | CAROLYN CUNNINGHAM | HELLON JET WHEELS | 19.255 | 6 | 17 | ||
| 28 | SHERRY JOHNSON | KNICKER SWEET DASH | 20.217 | 4 | 16 | ||
| 29 | RACHEL DOWNS | RETURN BLACK | 20.296 | 6 | youth | ||
| 30 | JESSICA BARTO | FRECKEL PAR COLONEL | 20.491 | 6 | nm | ||
| 31 | LARRY GUNDERSON | CHIC | 916.992 | 0 | |||
| 32 | LAURA CARTER | BULLY | 917.129 | 6 | YES | ||
| 33 | LAURA LYSENG | SKIPPA COLONEL ROY | 917.536 | 6 | NO | ||
| 34 | BAMBI EGLE | POPEYE | 917.816 | NO | |||
| 35 | TINA SLIPKA | GUNNER | 918.370 | NO | |||
| 36 | ROD FLANNIGAN | MADI | 918.634 | 6 | YES | ||
| 37 | ROBIN SLIPKA | MIA | 918.692 | NO | |||
| 38 | BUD DORSEY | MOON | 935.131 | WI 03 | NO | ||
| 39 | BUD DORSEY | SHIFTER | 999.999 | WI 03 | NO | ||
| 40 | KATIE STRANGE | CAT | 999.999 | 6 | NO | ||
| 41 | TAMMY HOFFSOMMER | ROCKET & ROLLIN | 999.999 | NO | |||
NBHA YOUTH 4D |
||||||
| NAME | HORSE | TIME | PLACING | PAYOUT | UBRA | |
| 1 | OLIVIA VOSS | HOLLY GOLLY GULCH | 18.025 | 1D-1 | $31.00 | nm |
| 2 | JESSIE BANKERS | RUBEE RED KYD | 18.544 | 2D-1 | $26.00 | nm |
| 3 | SARAH HANSON | JET | 18.794 | nm | ||
| 4 | HANNAH SMREKAR | GYPSY | 19.087 | 3D-1 | $18.00 | nm |
| 5 | ALEXANDRA HILL | SHAMMY | 19.880 | nm | ||
| 6 | TATE PROMERSBERGER | MOLLY | 23.770 | 4D-1 | $13.00 | nm |
| 7 | ALEXIS PROMERSBERGER | BUDDY | 29.490 | nm | ||
| 8 | NICOLE SHYKES | MISS TEE JAY LARK | 918.307 | |||
| 9 | AMBER NETTLETON | SIENNA | 919.782 | |||
| 10 | JESSICA BARTO | FRECKEL PAR COLONEL | 999.999 | |||
| 11 | RACHEL DOWNS | RETURN BLACK | 999.999 | |||
NBHA SENIOR 4D |
|||||
| NAME | HORSE | TIME | PLACING | PAYOUT | |
| 1 | ROD FLANNIGAN | BLUE | 17.020 | 1D-1 | $22.00 |
| 2 | KATHY GOW | DOCS BAR MAIDEN | 17.704 | 2D-1 | $19.00 |
| 3 | SUE VOGEN | JAY | 17.883 | ||
| 4 | SUZZETT PROMERSBERGER | AGGIE | 18.129 | 3D-1 | $13.00 |
| 5 | ROBYN T SLIPKA | MIA | 18.418 | ||
| 6 | CLIFF SHERMER | BROCK | 18.690 | ||
| 7 | LARRY GUNDERSON | CHIC | 999.999 | ||
NOVICE HORSE |
||||
| NAME | HORSE | TIME | PLACING | |
| 1 | TINA SLIPKA | GUNNER | 18.404 | 1D-1 |
| 5 | LAURA LYSENG | ROY | 18.514 | |
| 2 | JESSICA BARTO | FRECKEL PAR COLONEL | 20.291 | 2D-1 |
| 4 | ROBYN T SLIPKA | MIA | 20.370 | |
| 3 | LORI WITZ | MARTI | 29.477 | |
OPEN 4D - 1/2 SEC |
||||||
| NAME | HORSE | PLACING | PAYOUT | UBRA | ||
| 1 | JAMIE WENDT | GABBY | 16.519 | 1D-1 | $250.00 | 20 |
| 2 | LAURA CARTER | BULLY | 16.621 | 1D-2 | $150.00 | 19 |
| 3 | TALLY GUNDERSON | RUNNER | 16.667 | 1D-3 | $100.00 | 18 |
| 4 | SHERRY HUVER | HONOR THE STAR | 16.763 | 17 | ||
| 5 | MICHELLE STEELE | JOSIE | 16.854 | nm | ||
| 6 | GEORGIA BENTLEY | RAMBLING RUDY RAMBO | 17.009 | 16 | ||
| 7 | STEPHANIE PROMERSBERGER | LITTLE BITTY SUE | 17.091 | 2D-1 | $215.00 | nm |
| 8 | BAMBIE EGLE | POPEYE | 17.092 | 2D-2 | $129.00 | nm |
| 9 | ROD FLANNIGAN | BLUE | 17.161 | 2D-3 | $86.00 | 15 |
| 10 | LARRY GUNDERSON | CHIC | 17.271 | nm | ||
| 11 | KATHY GOW | DOCS BAR MAIDEN | 17.276 | nm | ||
| 12 | TAMI DANGER | SENATOR | 17.283 | 14 | ||
| 13 | SUE VOGEN | JAY | 17.333 | nm | ||
| 14 | ANEESA SUTTON | RUM | 17.343 | nm | ||
| 15 | NIKKI RADTKE | CHICKS EASY MONEY | 17.371 | nm | ||
| 16 | ROBYN WYLIE | BADA BING | 17.451 | 13 | ||
| 17 | BUD DORSEY | SHIFTER | 17.508 | nm | ||
| 18 | SHERRY JOHNSON | KNICKER SWEET DASH | 17.730 | 3D-1 | $143.00 | 20 |
| 19 | TAMMY HOFFSOMMER | ROCKET & ROLLIN | 17.784 | 3D-2 | $86.00 | nm |
| 20 | ROD FLANNIGAN | MADI | 17.965 | 3D-3 | $57.00 | 19 |
| 21 | SUZZETT PROMERSBERGER | AGGIE | 17.996 | nm | ||
| 22 | KATIE STRANGE | CAT | 18.073 | 4D-1 | $107.00 | nm |
| 23 | CAROLYN CUNNINGHAM | HELLON JET WHEELS | 18.167 | 4D-2 | $64.00 | 18 |
| 24 | LORI WITZ | OATIS | 18.351 | 4D-3 | $43.00 | 17 |
| 25 | SARAH HANSON | JET | 18.517 | nm | ||
| 26 | MARY SHERMER | CAT | 18.636 | nm | ||
| 27 | MELISSA DALLUM | LUCKY | 18.881 | nm | ||
| 28 | ALEXANDRA HILL | SHAMMY | 19.921 | nm | ||
| 29 | NICOLE SHYKES | MISS TEE JAY LARK | 30.146 | nm | ||
| 30 | LAURA CARTER | NANCY | 917.062 | YES | ||
| 31 | TAMMY HOFFSOMMER | APPLE | 918.143 | NO | ||
| 32 | AMBER NETTLETON | SIENNA | 919.563 | NO | ||
| 33 | BUD DORSEY | MOON | 925.515 | NO | ||
| 34 | EVONNE CREP | RUSTY | 999.999 | NO | ||
| 35 | JESSICA BARTO | FRECKEL PAR COLONEL | 999.999 | NO | ||
| 36 | TINA SLIPKA | GUNNER | 999.999 | NO | ||