LD Ranch Series May 16th Results |
UBRA JACKPOT |
|||||||||
| Name | Horse | Time | Div. | $ | FUTURITY | Sidepot | UBRA | Fut UBRA | |
| 1 | Sherry Johnson | Knicker | 14.806 | 1D - 1st | $101 | 20 | |||
| 2 | Scott Harris | High Dashing Bear | 15.257 | 1D - 2nd | $67 | 19 | |||
| 3 | Sadie Krabbenhoft | Buddy | 15.349 | 2D-1st | $72 | nm | |||
| 4 | Jill Shequen | Klassy Bugs Te | 15.538 | 2D-2nd | $43 | 18 | |||
| 5 | Vicky Arntson | Hemi | 15.568 | 2D -3rd | $29 | nm | |||
| 6 | Kaycee Neisius | Jet | 15.608 | nm | |||||
| 7 | Londale Kuschel*** | Sitting OnStreak | 15.62 | 1D - 1st | $26 | 17 | 20 | ||
| 8 | Sabrina Haugen | Phaser | 15.752 | nm | |||||
| 9 | Sandy Wells | Ida | 15.761 | 16 | |||||
| 10 | Amie Bruggeman*** | TwyStreak | 15.808 | 3D-1st | $48 | 1D - 2nd | $17 | 20 | $19 |
| 11 | Brent Schoon | Sam | 15.83 | 3D-2nd | $29 | 19 | |||
| 12 | Molly Skeesick | CodyMo | 15.886 | 3D-3rd | $19 | nm | |||
| 13 | Brian Schoon | Lance | 15.904 | 18 | |||||
| 14 | Darin Meyers*** | Doc | 16.011 | *** | fut | 18 | |||
| 15 | Andrew Schoon | Peaches | 16.044 | nm | |||||
| 16 | Jessica Sawyer | Buttercup | 16.091 | nm | |||||
| 17 | Heidi Gunderson | Webb | 16.091 | nm | |||||
| 18 | Christine Nevala | Ryan's Little Bit | 16.115 | 17 | |||||
| 19 | Amy Tobey | Charlie | 16.151 | nm | |||||
| 20 | Katy Waisanen | Mac | 16.217 | 16 | |||||
| 21 | Amie Bruggeman | FlashAJet | 16.307 | 2nd | |||||
| 22 | Brian Schoon | Lela | 16.459 | 2nd | |||||
| 23 | Robin Billman | Raynie | 16.647 | nm | |||||
| 24 | Trisha Morgan | Gabe | 16.647 | nm | |||||
| 25 | Roxane Byer | Jasper | 16.666 | nm | |||||
| 26 | Bobbie Flink | Gray Flaming Jet | 16.675 | nm | |||||
| 27 | Brian Schoon | Penny | 16.733 | 3rd | |||||
| 28 | Brent Schoon | Lucky | 16.785 | 2nd | |||||
| 29 | Shannon Luthe | Tazer | 18.989 | 4D-1st | $72 | nm | |||
| 30 | Lacey Kuschel | A Special Mundi | 99.999 | yes | |||||
| 31 | Amie Bruggeman | Ice | 914.957 | yes | |||||
| 32 | Tami Cummings | Trouble | 915.43 | no | |||||
| 33 | Kaycee Neisius | Billie | 915.475 | no | |||||
| 34 | Dana Botner | Lizzy | 915.485 | no | |||||
| 35 | Ashley Gross | Ernie | 915.519 | no | |||||
| 36 | Michelle Mortenson*** | Maggie | 915.922 | *** | yes | ||||
| 37 | Bruce Krabbenhoft*** | Streakin Twinkie | 916.068 | *** | yes | ||||
| 38 | Betsy Kuschel*** | Sentimental Warrier | 916.155 | *** | yes | ||||
| 39 | Rhonda Amundson | Jiggy | 916.174 | no | |||||
| 40 | Whitney Grimler | Hick | 922.186 | no | |||||
NBHA YOUTH 4D |
||||||
| Name | Horse | Time | Div. | $ | UBRA | |
| 1 | Jessica Sawyer | Buttercup | 15.918 | 1D-1st | $38 | nm |
| 2 | Andrew Schoon | Peaches | 15.951 | nm | ||
| 3 | Whitney Grimler | Hick | 18.177 | 4D-1st | $26 | nm |
| 4 | Adeline Nevala | Gracie | 19.473 | 20 | ||
| 5 | Andrew Schoon | Sarah Moon | 21.096 | nm | ||
| 6 | Trisha Morgan | Gabe | 916.482 | |||
| 7 | Nicole Weber | Playgirl | 916.746 | |||
| 8 | Tayah Otterness | Tootsie | 919.72 | |||
SENIOR 4D |
|||||
| Name | Horse | Time | Div. | $ | |
| 1 | Scott Harris** | High DashinBear | 15.249 | 1D-1st | $22 |
| 2 | Bruce Krabbenhoft** | MrRedsSirPrize | 15.398 | ||
| 3 | Betsy Kuschel** | Sentimental Warrior | 15.827 | 2D-1st | $19 |
| 4 | Bobbie Flink | Gray Flaming Jet | 16.303 | 3D-1st | $13 |
| 5 | Molly Skeesick | CodyMo | 915.641 | ||
| 6 | Vicky Arntson | Hemi | 915.66 | ||
| 7 | Candace Bruggeman | Flash A Jet | 917.736 | ||
Pee wee |
|||||
| Name | Horse | Time | Div. | $ | |
| 1 | Jadyn Krabbenhoft | Waffle | 30.395 | $5 | |
NBHA OPEN 4D #6 |
||||||
| Name | Horse | Time | Div. | $ | UBRA | |
| 1 | Lacey Kuschel | American Jet Strip | 14.803 | 1D - 1st | $76 | 20 |
| 2 | Ashley Gross | Ernie | 15.01 | 1D - 2nd | $57 | nm |
| 3 | Sherry Johnson | Knicker | 15.126 | 1D-3rd | $38 | 19 |
| 4 | Amie Bruggeman | Ice | 15.191 | 1D-4th | $19 | 18 |
| 5 | Teresa Gilmer | Roany | 15.207 | 17 | ||
| 6 | Tami Cummings | Trouble | 15.215 | nm | ||
| 7 | Sadie Krabbenhoft | Lil Buddy Mann | 15.236 | nm | ||
| 8 | Scott Harris** | HighDashinBear | 15.249 | 16 | ||
| 9 | Sabrina Haugen | Phaser | 15.278 | nm | ||
| 10 | Jill Shequen | Klassy Bugs Te | 15.322 | 2D-1st | $65 | 15 |
| 11 | Brent Schoon | Angel | 15.354 | 2D-2nd | $49 | 14 |
| 12 | Christine Nevala | Ryan's Little Bit | 15.39 | 2D -3rd | $32 | 13 |
| 13 | Bruce Krabbenhoft** | MrRedsSirPrize | 15.398 | 2D-4th | $16 | 12 |
| 14 | Brian Schoon | Lela | 15.514 | 11 | ||
| 15 | Brent Schoon | Peaches | 15.566 | 2nd | ||
| 16 | Brian Schoon | Lance | 15.621 | 2nd | ||
| 17 | Lacey Kuschel | A Special Mundi | 15.669 | 2nd | ||
| 18 | Sandy Wells | Ida | 15.679 | 10 | ||
| 19 | Amie Bruggeman | Tny Streak | 15.758 | 2nd | ||
| 20 | Darin Meyers | Doc | 15.759 | fut | ||
| 21 | Betsy Kuschel** | Sentimental Warrior | 15.827 | 3D-1st | $43 | 20 |
| 22 | Molly Skeesick | CodyMo | 15.84 | 3D-2nd | $32 | nm |
| 23 | Jessica Sawyer | Buttercup | 15.995 | 3D-3rd | $22 | nm |
| 24 | Bobbie Flink | Gray Flaming Jet | 16.049 | 3D-4th | $11 | nm |
| 25 | Anna Eilertson | Treasure | 16.251 | nm | ||
| 26 | Brent Schoon | Lucky | 16.404 | 19 | ||
| 27 | Trisha Morgan | Gabe | 16.621 | nm | ||
| 28 | Brent Schoon | Sam | 16.852 | 4D-1st | $32 | 2nd |
| 29 | Candace Bruggeman | FlashAJet | 16.855 | 4D-2nd | $24 | nm |
| 30 | Brian Schoon | Penny | 16.96 | 4D-3rd | $16 | 18 |
| 31 | Rick Schlee | Sierra | 17.001 | 4D-4th | $8 | nm |
| 32 | Krystal Shequen | Reba | 17.298 | nm | ||
| 33 | Shannon Luthe | Tazer | 17.308 | nm | ||
| 34 | Nicole Weber | Playgirl | 17.751 | nm | ||
| 35 | Anna Tietz | Wimpy | 19.138 | nm | ||
| 36 | Tayah Otterness | Tootsie | 19.462 | nm | ||
| 37 | Whitney Grimler | Hick | 99.999 | |||
| 38 | Heidi Gunderson | Webb | 915.31 | |||
| 39 | Katy Waisanen | Mac | 915.633 | |||
| 40 | Dana Botner | Lizzy | 915.685 | |||
| 41 | Vicky Arntson | Hemi | 915.831 | |||
| 42 | Rhonda Amundson | Jiggy | 916.023 | |||
| 43 | Amy Tobey | Charlie | 916.187 | |||
| 44 | Robin Billman | Raynie | 916.385 | |||
| 45 | Roxane Byer | Jasper | 916.683 | |||
NOVICE |
|||||
| Name | Horse | Time | Div. | $ | |
| 1 | Anna Tietz | Wimpy | 17.6 | 1D-1st | $10 |
| 2 | Rick Schlee | Hoss | 21.6 | 2D-2nd | $6 |