| NBHA MN06 ![]() |
NBHA MN06 May 11th, 2008 |
NBHA OPEN 4D |
||||||
| NAME | HORSE | TIME | PLACING | PAYOUT | UBRA | |
| 1 | LAURA CARTER | NANCY | 14.892 | 1-1D | $93.00 | 20 |
| 2 | EMILY ROTHSTEIN | TEA | 15.145 | 2-1D | $56.00 | 19 |
| 3 | MICHELLE STEELE | JOSIE | 15.198 | 3-1D | $37.00 | nm |
| 4 | GEORGIA BENTLEY | RAMBLING RUDY RAMBO | 15.205 | 18 | ||
| 5 | STACY NELSON | BLURRED ROCKET | 15.267 | nm | ||
| 6 | AMBER HOLTMAN | ANGELS SPECIAL K | 15.301 | 17 | ||
| 7 | TALLY GUNDERSON | RUNNER | 15.357 | 16 | ||
| 8 | JANEY LARSON | EASY SUGAR SEEKER | 15.618 | 1-2D | $80.00 | nm |
| 9 | ROD FLANNIGAN | BLUE | 15.747 | 2-2D | $48.00 | nm |
| 10 | LACY LUNDIN | MEG | 15.825 | 3-2D | $32.00 | nm |
| 11 | SHERRY JOHNSON | KNICKER | 16.030 | 1-3D | $53.00 | 20 |
| 12 | JUDY COSTELLO | DANDY | 16.043 | 2-3D | $32.00 | 19 |
| 13 | LARRY GUNDERSON | CHIC | 16.100 | 3-3D | $21.00 | nm |
| 14 | STEPHANIE VOUK | ROSA COUNTY | 16.164 | 18 | ||
| 15 | KAY GUNDERSON | ELLIE | 16.209 | nm | ||
| 16 | TAMI DANGER | SENATOR | 16.211 | 17 | ||
| 17 | TOM GUNDERSON | LENA | 16.491 | nm | ||
| 18 | KATHY GOW | DOCS BAR MAIDEN | 16.546 | nm | ||
| 19 | KATIE STRANGE | CAT | 16.648 | nm | ||
| 20 | LORI WITZ | OATIS | 16.670 | 16 | ||
| 21 | AMBER NETTLETON | SIENNA | 16.716 | nm | ||
| 22 | STACI MCGUIRE | PARTY TIL MIDNITE | 16.811 | youth | ||
| 23 | BRENDA BELLAND | LATTE | 17.356 | 1-4D | $40.00 | nm |
| 24 | LINDSEY FEHN | YANKEE | 17.531 | 2-4D | $24.00 | 15 |
| 25 | LAURA LYSENG | SKIPPA COLONEL ROY | 18.171 | 3-4D | $16.00 | nm |
| 26 | KATIE STRANGE | SMOKEY | 18.607 | nm | ||
| 27 | CAROLYN CUNNINGHAM | HELLON JET WHEELS | 20.656 | 14 | ||
| 28 | JULIE TILLMAN | BLACKJACK | 22.597 | nm | ||
| 29 | AMBER HOLTMAN | TRIPLE OPERATOR | 915.137 | 0 | ||
| 30 | STACY NELSON | BLURRED ROCKET | 915.754 | nm | ||
| 31 | ERIN FINNEY | DASH OF PEPPY PRIDE | 915.817 | nm | ||
| 32 | LARRY COSTELLO | BONNIE | 916.127 | 0 | ||
| 33 | SUE VOGEN | JAY | 916.178 | nm | ||
| 34 | LISA RUOTSI | HALLE | 916.553 | 0 | ||
| 35 | EVONNE CREP | RUSTY | 917.214 | nm | ||
| 36 | LAURA CARTER | BULLY | 999.999 | o | ||
NBHA YOUTH 4D |
||||||
| NAME | HORSE | TIME | PLACING | PAYOUT | UBRA | |
| 1 | ARIEL STEELE | PACER | 16.804 | 1-1D | $24.00 | nm |
| 2 | SERENA STEELE | SMOKEY | 17.228 | nm | ||
| 3 | BINA VOGEN | JAY | 41.145 | 1-4D | $16.00 | nm |
| 4 | STACI MCGUIRE | PARTY TIL MIDNITE | 916.293 | 0 | ||
| 5 | AMBER NETTLETON | SIENNA | 917.108 | nm | ||
NBHA SENIOR 4D |
|||||
| NAME | HORSE | TIME | PLACING | PAYOUT | |
| 1 | ROD FLANNIGAN | BLUE | 15.948 | 1-1D | $25.00 |
| 2 | JUDY COSTELLO | DANDY | 16.043 | ||
| 3 | LARRY GUNDERSON | CHIC | 16.100 | ||
| 4 | KATHY GOW | DOCS BAR MAIDEN | 16.546 | 1-2D | $22.00 |
| 5 | BRENDA BELLAND | LATTE | 16.643 | ||
| 6 | SUE VOGEN | JAY | 916.178 | ||
NOVICE HORSE |
|||||
| NAME | HORSE | TIME | PLACING | PAYOUT | |
| 1 | STACY NELSON | GRAY | 16.844 | 1-1D | $14.00 |
| 2 | LARRY COSTELLO | CHEROKEE | 17.544 | ||
| 3 | LORI WITZ | MARTI | 23.737 | 1-2D | $10.00 |
OPEN 4D - 1/2 SEC |
||||||
| NAME | HORSE | TIME | PLACING | PAYOUT | UBRA | |
| 1 | AMBER HOLTMAN | ANGELS SPECIAL K | 14.955 | 1-1D | $80.00 | 20 |
| 2 | TALLY GUNDERSON | RUNNER | 14.976 | 2-1D | $48.00 | 19 |
| 3 | LAURA CARTER | BULLY | 15.077 | 3-1D | $32.00 | 18 |
| 4 | AMBER HOLTMAN | TRIPLE OPERATOR | 15.118 | 2nd | ||
| 5 | LAURA CARTER | NANCY | 15.119 | 2nd | ||
| 6 | GEORGIA BENTLEY | RAMBLING RUDY RAMBO | 15.122 | 17 | ||
| 7 | EMILY ROTHSTEIN | TEA | 15.270 | 16 | ||
| 8 | ROD FLANNIGAN | BLUE | 15.364 | nm | ||
| 9 | JANEY LARSON | EASY SUGAR SEEKER | 15.393 | nm | ||
| 10 | SHERRY JOHNSON | KNICKER | 15.505 | 1-2D | $69.00 | 15 |
| 11 | MICHELLE STEELE | JOSIE | 15.565 | 2-2D | $41.00 | nm |
| 12 | LARRY GUNDERSON | CHIC | 15.711 | 3-2D | $28.00 | nm |
| 13 | STEPHANIE VOUK | ROSA COUNTY | 15.783 | 14 | ||
| 14 | LACY LUNDIN | MEG | 15.833 | nm | ||
| 15 | LISA RUOTSI | HALLE | 16.179 | 1-3D | $46.00 | 20 |
| 16 | JUDY COSTELLO | DANDY | 16.229 | 2-3D | $28.00 | 19 |
| 17 | KATHY GOW | DOCS BAR MAIDEN | 16.239 | 3-3D | $18.00 | nm |
| 18 | LARRY COSTELLO | BONNIE | 16.294 | 18 | ||
| 19 | SUE VOGEN | JAY | 16.295 | nm | ||
| 20 | TAMI DANGER | SENATOR | 16.297 | 17 | ||
| 21 | STACI MCGUIRE | PARTY TIL MIDNITE | 16.320 | youth | ||
| 22 | KATIE STRANGE | CAT | 16.354 | nm | ||
| 23 | BRENDA BELLAND | LATTE | 16.471 | 1-4D | $34.00 | nm |
| 24 | EVONNE CREP | RUSTY | 16.694 | 2-4D | $21.00 | nm |
| 25 | LINDSEY FEHN | YANKEE | 17.409 | 3-4D | $14.00 | 16 |
| 26 | KATIE STRANGE | SMOKEY | 18.367 | nm | ||
| 27 | CAROLYN CUNNINGHAM | HELLON JET WHEELS | 18.808 | 15 | ||
| 28 | STACY NELSON | BLURRED ROCKET | 915.089 | nm | ||
| 29 | EMILY ROTHSTEIN | DIAL A DEAL | 915.633 | 0 | ||
| 30 | LORI WITZ | OATIS | 916.070 | 0 | ||