| NBHA MN06 ![]() |
NBHA MN06 May 10th, 2008 |
NBHA OPEN 4D |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | TALLY GUNDERSON | RUNNER | 15.085 | 1D-1 | 20 |
| 2 | STACY NELSON | BLURRED ROCKET | 15.166 | 1D-2 | nm |
| 3 | EMILY ROTHSTEIN | TEA | 15.221 | 1D-3 | 19 |
| 4 | LAURA CARTER | BULLY | 15.221 | 1D-4 | 18 |
| 5 | LAURA CARTER | NANCY | 15.223 | 2nd | |
| 6 | MICHELLE STEELE | JOSIE | 15.459 | nm | |
| 7 | AMBER HULTMAN | ANGELS SPECIAL K | 15.609 | 2D-1 | 17 |
| 8 | HANNAH WHITE | SERIOUS | 15.689 | 2D-2 | 16 |
| 9 | LARRY GUNDERSON | CHIC | 15.735 | 2D-3 | nm |
| 10 | SUE VOGEN | JAY | 15.770 | 2D-4 | nm |
| 11 | JANEY LARSON | EASY SUGAR SEEKER | 15.775 | nm | |
| 12 | ERIN FINNEY | DASH OF PEPPY PRIDE | 15.823 | nm | |
| 13 | LISA HART | ZANE | 15.991 | youth | |
| 14 | ALLISON STRUBE | SIX | 16.024 | nm | |
| 15 | LACY LUNDIN | MEG | 16.042 | nm | |
| 16 | RACHEL DOWNS | RETURN BLACK | 16.126 | 3D-1 | youth |
| 17 | STEPHANIE VOUK | ROSA COUNTY | 16.225 | 3D-2 | 20 |
| 18 | KATHY GOW | DOCS BAR MAIDEN | 16.286 | 3D-3 | nm |
| 19 | MICKY ZAPPA | CC | 16.352 | 3D-4 | nm |
| 20 | LARRY COSTELLO | BONNIE | 16.370 | 19 | |
| 21 | TRISHA JENSEN | CODY | 16.425 | 18 | |
| 22 | JUDY COSTELLO | DANDY | 16.445 | 17 | |
| 23 | AVERY CHRISTENSEN | GUINESS | 16.898 | nm | |
| 24 | STACI MCGUIRE | PARTY TIL MIDNITE | 17.227 | 4D-1 | youth |
| 25 | JAN POULIOT | TY | 17.432 | 4D-2 | nm |
| 26 | LOREN PIERCE | DRIFTER | 17.789 | 4D-3 | 16 |
| 27 | LAURA LYSENG | SKIPPA COLONEL ROY | 17.809 | 4D-4 | nm |
| 28 | TRISHA JENSEN | CRICKETT | 18.002 | 2nd | |
| 29 | NANCY HINRICHS-HAIGHT | FANCY DAN BONANZA | 18.006 | nm | |
| 30 | NANCY HINRICHS-HAIGHT | PIKA CHU | 18.422 | nm | |
| 31 | MELISSA DALLUM | LUCKY | 18.462 | nm | |
| 32 | KATIE STRANGE | SMOKEY | 18.964 | nm | |
| 33 | NANCY HINRICHS-HAIGHT | HAZARDS BONANZA | 19.847 | nm | |
| 34 | EMILY ROTHSTEIN | DIAL A DEAL | 915.261 | 0 | |
| 35 | AMBER HULTMAN | TRIPLE OPERATOR | 915.445 | 0 | |
| 36 | LEANNE BAUMGARTNER | GO GO WILD CHILD | 915.454 | nm | |
| 37 | GEORGIA BENTLEY | RAMBLING RUDY RAMBO | 915.679 | 0 | |
| 38 | STACY NELSON | I HERD A RUMOR | 915.859 | nm | |
| 39 | KATIE STRANGE | CAT | 916.646 | nm | |
| 40 | TAMI DANGER | SENATOR | 916.671 | 0 | |
| 41 | EVONNE CREP | RUSTY | 917.154 | nm | |
| 42 | CAROLYN CUNNINGHAM | HELLON JET WHEELS | 917.411 | 0 | |
| 43 | AMBER NETTLETON | SIENNA | 919.499 | nm | |
| 44 | ROCKY BRUCE | BENELLI | 919.543 | 0 | |
| 45 | DEB MARKO | REBEL | 999.999 | 0 | |
NBHA YOUTH 4D |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | LISA HART | ZANE | 16.002 | 1D-1 | 20 |
| 2 | RACHEL DOWNS | RETURN BLACK | 16.224 | 19 | |
| 3 | STACI MCGUIRE | PARTY TIL MIDNITE | 16.506 | 2D-1 | 18 |
| 4 | AMBER NETTLETON | SIENNA | 17.699 | 3D-1 | nm |
| 5 | BINA VOGEN | JAY | 44.709 | 4D-1 | nm |
| 6 | HANNAH WHITE | SERIOUS | 915.673 | 0 | |
| 7 | AVERY CHRISTENSON | GUINESS | 9999.000 | ||
NBHA SENIOR 4D |
||||
| NAME | HORSE | TIME | PLACING | |
| 1 | LARRY GUNDERSON | CHIC | 15.735 | 1D-1 |
| 2 | SUE VOGEN | JAY | 15.817 | |
| 3 | KATHY GOW | DOCS BAR MAIDEN | 16.286 | 2D-1 |
| 4 | JUDY COSTELLO | DANDY | 16.445 | |
NOVICE HORSE |
|||
| NAME | HORSE | TIME | |
| 1 | ROCKY BRUCE | BENELLI | 17.016 |
| 2 | JAN POULIOT | TY | 17.478 |
| 3 | LARRY COSTELLO | CHEROKEE | 17.722 |
| 4 | NANCY HINRICHS-HAIGHT | HAZARDS BONANZA | 18.085 |
| 5 | TRISHA JENSEN | CRICKETT | 19.163 |
| 6 | TAMI DANGER | OZZIE | 19.270 |
| 7 | KATHY JOHNSON | FLING | 25.067 |
| 8 | KYLER COOPER | ROCK SOLID NORA | 52.138 |
OPEN 4D - 1/2 SEC |
|||||
| NAME | HORSE | TIME | PLACING | UBRA | |
| 1 | TALLY GUNDERSON | RUNNER | 14.985 | 1D-1 | 20 |
| 2 | HANNAH WHITE | SERIOUS | 15.170 | 1D-2 | 19 |
| 3 | LAURA CARTER | NANCY | 15.253 | 1D-3 | 18 |
| 4 | AMBER HULTMAN | ANGELS SPECIAL K | 15.412 | 17 | |
| 5 | AMBER HULTMAN | TRIPLE OPERATOR | 15.441 | 2nd | |
| 6 | GEORGIA BENTLEY | RAMBLING RUDY RAMBO | 15.450 | 16 | |
| 7 | MICHELLE STEELE | JOSIE | 15.487 | 2D-1 | nm |
| 8 | AVERY CHRISTENSON | GUINESS | 15.510 | 2D-2 | nm |
| 9 | STACY NELSON | I HERD A RUMOR | 15.519 | 2D-3 | nm |
| 10 | LAURA CARTER | BULLY | 15.609 | 2nd | |
| 11 | ERIN FINNEY | DASH OF PEPPY PRIDE | 15.705 | nm | |
| 12 | LEANNE BAUMGARTNER | GO GO WILD CHILD | 15.709 | nm | |
| 13 | STEPHANIE VOLK | ROSA COUNTY | 15.778 | 15 | |
| 14 | LARRY GUNDERSON | CHIC | 15.893 | nm | |
| 15 | SUE VOGEN | JAY | 15.958 | nm | |
| 16 | MICKY ZAPPA | CC | 16.103 | 3D-1 | nm |
| 17 | TAMI DANGER | SENATOR | 16.130 | 3D-2 | 20 |
| 18 | TRISHA JENSEN | CODY | 16.197 | 3D-3 | 19 |
| 19 | JUDY COSTELLO | DANDY | 16.255 | 18 | |
| 20 | AMBER HULTMAN | REBEL | 16.311 | 17 | |
| 21 | LARRY COSTELLO | BONNIE | 16.342 | 16 | |
| 22 | KATHY GOW | DOCS BAR MAIDEN | 16.385 | nm | |
| 23 | ROCKY BRUCE | BENELLI | 16.450 | 15 | |
| 24 | STACI MCGUIRE | PARTY TIL MIDNIGHT | 16.458 | youth | |
| 25 | KATIE STRANGE | CAT | 16.555 | 4D-1 | nm |
| 26 | LOREN PIERCE | DRIFTER | 16.763 | 4D-2 | 14 |
| 27 | EVONNE CREP | RUSTY | 17.150 | 4D-3 | nm |
| 28 | MELISSA DALLUM | LUCKY | 17.219 | nm | |
| 29 | LAURA LYSENG | SKIPPA COLONEL ROY | 17.248 | nm | |
| 30 | KATIE STRANGE | SMOKEY | 19.633 | nm | |
| 31 | EMILY ROTHSTEIN | TEA | 915.555 | 0 | |
| 32 | LISA HART | ZANE | 916.167 | 0 | |
| 33 | STEPHANIE VOLK | YELLOW WOLF JOE | 916.295 | 0 | |
| 34 | JANEY LARSON | EASY SUGAR SEEKER | 916.854 | nm | |
| 35 | CAROLYN CUNNINGHAM | HELLON JET WHEELS | 918.994 | 0 | |