Oasis Equestrian Center June 21st Results |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | DANIELLE SCHUNA | UTAH | 14.414 | 20 | 1D-1 | $40 | 20 |
| 2 | LORI O'SHEA | BRAVE | 14.874 | 19 | 1D-2 | $27 | 19 |
| 3 | JUSTIN GREGORY | CODY | 15.02 | 20 | 2D-1 | $58 | nm |
| 4 | AMBER HULTMAN | ANGELS SPECIAL K | 15.441 | 20 | 3D-1 | $23 | 20 |
| 5 | EMMY ZIMBA | SATIN | 15.67 | 19 | 3D-2 | $15 | nm |
| 6 | ALYSSA WICK | DUSTY | 15.798 | 18 | nm | ||
| 7 | LORI O'SHEA | MISSY | 15.871 | 17 | 19 | ||
| 8 | COURTNEY LUNZER | JESSE | 16.047 | 20 | 4D-1 | $17 | 18 |
| 9 | JAIME SCHUNA | WHEELER | 16.196 | 19 | 4D-2 | $12 | 17 |
| 10 | SARAH SCHULTE | FLAME | 16.511 | 18 | nm | ||
| 11 | ANDREA ERICKSON | DIAMOND | 17.134 | 17 | nm | ||
| 12 | ALEX HAWKINSON | DUSTY | 17.278 | 16 | 16 | ||
| 13 | LAURA BERG | HIGH DOLLAR NOON | 20.428 | 15 | nm | ||
| 14 | TYLER LUNZER | BOB | 28.64 | 14 | nm | ||
| 15 | AMBER HULTMAN | TRIPLE OPERATOR | 914.485 | ||||
| 16 | ANNE SCHAAL | HOLLY | 915.395 | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | DANIELLE SCHUNA | UTAH | 14.453 | 20 | 1D-1 | $27 | 20 |
| 2 | AMBER HULTMAN | TRIPLE OPERATOR | 14.606 | 19 | 1D-2 | $18 | 19 |
| 3 | LORI O'SHEA | BRAVE | 14.607 | 18 | 18 | ||
| 4 | LORI O'SHEA | MISSY | 15.176 | 20 | 2D-1 | $23 | 2nd |
| 5 | JUSTIN GREGORY | CODY | 15.287 | 19 | 2D-2 | $15 | nm |
| 6 | EMMY ZIMBA | SATIN | 15.432 | 18 | nm | ||
| 7 | AMBER HULTMAN | ANGELS SPECIAL K | 15.473 | 20 | 3D-1 | $15 | 20 |
| 8 | ALYSSA WICK | DUSY | 15.809 | 19 | 3D-2 | $10 | nm |
| 9 | JAIME SCHUNA | WHEELER | 16.209 | 18 | 19 | ||
| 10 | ANDREA ERICKSON | DIAMOND | 16.279 | 17 | nm | ||
| 11 | SARAH SCHULTE | FLAME | 16.361 | 16 | nm | ||
| 12 | ALEX HAWKINSON | DUSTY | 17.926 | 20 | 4D-1 | $12 | 18 |
| 13 | TYLER LUNZER | BOB | 25.741 | 19 | 4D-2 | $8 | nm |
| 14 | ANNE SCHAAL | HOLLY | 915.232 | ||||
| 15 | COURTNEY LUNZER | JESSE | 915.953 | ||||
| 16 | LAURA BERG | HIGH DOLLAR NOON | 916.613 | ||||
YOUTH |
|||||
| # | NAME | HORSE | TIME | PTS | UBRA |
| 1 | DANIELLE SCHUNA | UTAH | 14.451 | 20 | 20 |
| 2 | JAIME SCHUNA | WHEELER | 15.669 | 19 | 19 |
| 3 | COURTNEY LUNZER | JESSE | 16.052 | 18 | 18 |
| 4 | DAVID THOMAS | CHARGER | 16.932 | 17 | nm |
| 5 | RYAN SCHUNA | MIKEY | 17.093 | 16 | nm |
| 6 | TYLER LUNZER | BOB | 26.797 | 15 | nm |
| 7 | ALYSSA WICK | DUSTY | 915.66 | ||
| 8 | SARAH SCHULTE | FLAME | 917.145 | ||
| 9 | ALEX HAWKINSON | DUSTY | 999.99 | ||
|
|||||
|