Oasis Equestrian Center June 9th Results |
|
HALF SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | JAN POULIOT | CHEETAH "FOR SALE" | 14.109 | 20 | 1D-1 | 161 | NM |
| 2 | SHELBY LARKIN | ABBY | 14.131 | 19 | 1D-2 | 121 | NM |
| 3 | LISA WUDTKE | COUGAR | 14.245 | 18 | 1D-3 | 81 | NM |
| 4 | TONI LEADER | CLASSIEST DIAL YET | 14.29 | 17 | 1D-4 | 40 | 20 |
| 5 | JILL HOUCK | BEAU | 14.367 | 16 | 19 | ||
| 6 | DANIELLE SCHUNA | UTAH | 14.386 | 15 | 18 | ||
| 7 | JILL HOUCK | STICKS | 14.458 | 2nd | 2ND | ||
| 8 | MISSY DAHMS | BREEZY | 14.503 | 14 | 17 | ||
| 9 | NATALIE FEHN | WILL RUN FOR CASH | 14.546 | 13 | NM | ||
| 10 | MICHELLE KANTOR | RONAS ROCKET | 14.563 | 12 | NM | ||
| 11 | CHARITY BRUMMER | SPECIAL PEACEKEEPER | 14.618 | 20 | 2D-1 | 138 | 16 |
| 12 | AMY KELLEY | SENDEM | 14.647 | 19 | 2D-2 | 104 | NM |
| 13 | JILL BRADBURN | CRAWFORD | 14.747 | 18 | 2D-3 | 69 | 15 |
| 14 | CADYN LUEDEMANN | BADGER | 14.834 | 17 | 2D-4 | 35 | NM |
| 15 | MAREN LUEDEMANN | TAOS | 14.868 | 16 | NM | ||
| 16 | SWAIN WUDTKE | MAVERICK | 14.882 | 15 | NM | ||
| 17 | STACY SCHUBERT | PROMISE | 15.003 | 14 | NM | ||
| 18 | LINDSEY BURDICK | JED | 15.008 | 13 | NM | ||
| 19 | FARRAH BUFFINGTON | HOOSIER DADDY | 15.125 | 20 | 3D-1 | 92 | NM |
| 20 | VERONICA WARD | IMA ROLLIN JET | 15.146 | 19 | 3D-2 | 69 | NM |
| 21 | AMBER HULTMAN | TRIPLE OPERATOR | 15.167 | 18 | 3D-3 | 46 | 20 |
| 22 | DEB GLAUVITZ | PRINCE HIGHWAY MAN | 15.185 | 17 | 3D-4 | 23 | 19 |
| 23 | MEGAN SWANBERG | CIERRA | 15.2 | 16 | 18 | ||
| 24 | MEGAN SWANBERG | FORTUNE | 15.303 | 2nd | 2ND | ||
| 25 | HEATHER SCHONHARDT | BU | 15.427 | 15 | NM | ||
| 26 | SHARON MUNN | ACE | 15.435 | 14 | 17 | ||
| 27 | KELLY PIEPER | RIO | 15.489 | 13 | NM | ||
| 28 | JESSICA DRESSLER | LITTLE AL | 15.52 | 12 | NM | ||
| 29 | MAREN LUEDEMANN | KITE | 15.746 | 20 | 4D-1 | 69 | NM |
| 30 | ANNIE SCHAAL | DUSTY - "FOR SALE" | 15.79 | 19 | 4D-2 | 52 | 16 |
| 31 | MARGY VAGT | COWBOY | 15.822 | 18 | 4D-3 | 35 | NM |
| 32 | BOBBI FITCH | DOUBLE | 15.894 | 17 | 4D-4 | 17 | NM |
| 33 | MISSY DAHMS | MOCHA | 16.007 | 16 | 15 | ||
| 34 | BRENDA BELLAND | LATTE | 16.217 | 15 | 14 | ||
| 35 | MARGY VAGT | SKY | 17.997 | 2nd | NM | ||
| 36 | STEVE BECKMAN | KIP | 18.012 | 14 | NM | ||
| 37 | JAMIE SAURER | EASY ARRANGED | 18.144 | 13 | NM | ||
| 38 | JILL BRADBURN | ELLIE | 914.561 | ||||
| 39 | MICHELE HAEG | BAILEY | 914.595 | ||||
| 40 | ASHLEY JACKSON | KENSI | 915.114 | ||||
| 41 | ANGIE BEECH | MAGIC | 915.189 | ||||
| 42 | KELLY PIEPER | SIX BETS | 915.394 | ||||
| 43 | JAIME SCHUNA | WHEELER | 917.795 | ||||
| 44 | CARRIE HOOSCHEN | DIVA | 999.99 | ||||
| 45 | JACK MALECHA | JIGGS | NT | ||||
FULL SECOND |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | JILL BRADBURN | ELLIE | 14.068 | 20 | 1D-1 | 70.25 | 20 |
| 2 | ANGIE SCHNEIDER | DUNN IT IN GRAY | 14.234 | 19 | 1D-2 | 45.25 | 19 |
| 3 | JILL HOUCK | STICKS | 14.408 | 18 | 1D-3 | 32.25 | 18 |
| 4 | DANIELLE SCHUNA | UTAH | 14.441 | 17 | 17 | ||
| 5 | TONI LEADER | CLASSIEST DIAL YET | 14.489 | 16 | 16 | ||
| 6 | KELLY PIEPER | SIX BETS | 14.573 | 20 | 2D-1 | 61.25 | NM |
| 7 | MICHELE HAEG | BAILEY | 14.579 | 19 | 2D-2 | 39.25 | NM |
| 8 | JILL BRADBURN | CRAWFORD | 14.664 | 18 | 2D-3 | 28.25 | 15 |
| 9 | AMY KELLY | SENDEM | 14.705 | 17 | NM | ||
| 10 | ANGIE BEACH | MAGIC | 14.709 | 16 | NM | ||
| 11 | STACY SCHUBERT | PROMISE | 14.802 | 15 | NM | ||
| 12 | ASHLEY JACKSON | KENSI | 14.809 | 14 | NM | ||
| 13 | AMBER HULTMAN | TRIPLE OPERATOR | 14.818 | 13 | 14 | ||
| 14 | VERONICA WARD | IMA ROLLIN JET | 14.933 | 12 | NM | ||
| 15 | LINDSEY BURDICK | JED | 15.01 | 11 | NM | ||
| 16 | HEATHER SCHONHARDT | BU | 15.059 | 10 | NM | ||
| 17 | JESSICA DRESSLER | LITTLE AL | 15.279 | 20 | 3D-1 | 43.25 | NM |
| 18 | BOBBI FITCH | DOUBLE | 15.312 | 19 | 3D-2 | 28.25 | NM |
| 19 | BRENDA BELLAND | LATTE | 15.343 | 18 | 3D-3 | 21.25 | 20 |
| 20 | ANNIE SCHAAL | DUSTY - "FOR SALE" | 15.348 | 17 | 19 | ||
| 21 | MEGAN SWANBERG | CIERRA | 15.439 | 16 | 18 | ||
| 22 | JAIME SCHUNA | WHEELER | 15.799 | 15 | 17 | ||
| 23 | CARRIE HOOSCHEN | DIVA | 915.708 | NM | |||
YOUTH |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | UBRA |
| 1 | CADYN LUEDEMANN | BADGER | 14.527 | 20 | 1D-1 | $27 | NM |
| 2 | DANIELLE SCHUNA | UTAH | 14.615 | 19 | 20 | ||
| 3 | RACHEL NORDENSTROM | MILES | 15.678 | 20 | 2D-1 | $20 | NM |
| 4 | JAIME SCHUNA | WHEELER | 16.134 | 19 | 19 | ||
| 5 | JACK MALECHA | JIGGS | 18.779 | 20 | 3D-1 | $13 | NM |
POLE BENDING |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | |
| 1 | BRENDA BELLAND | LATTE | 21.988 | 20 | 1D-1 | $26 | |
| 2 | DANIELLE SCHUNA | UTAH | 22.732 | 19 | |||
| 3 | BOBBI FITCH | HERLY | 25.122 | 20 | 3D-1 | $16 | |
| 4 | FARRAH BUFFINGTON | HOOSIER DADDY | 26.165 | 19 | |||
YOUTH POLE PENDING |
|||||||
| # | NAME | HORSE | TIME | PTS | DIV. | $ | |
| 1 | DANIELLE SCHUNA | UTAH | 22.434 | 20 | 1D-1 | $7 | |
|
|||||
|